Telephone Directory- Invariants Limited
| Sl.No. | Wing | Appoinment | Name | Mobile No |
|---|---|---|---|---|
| 01 | Management | Managing Director | Md. Jahedul Islam | 01711739992 |
| 02 | Director Admin | Cdre Jasim Uddin Bhuiyan (Retd) | 01713197500 | |
| 03 | Director Finance | Cdre Md. Zarzeul Islam (Retd) | 01714179687 | |
| 04 | Director Engineering | R A M Abu Hannan | 01759077777 | |
| 05 | Sr. Lab Engineer | Abu Shama | 01737393265 | |
| 06 | Sr. Field Engineer | Md. Badsha Mia | 01716791101 | |
| 07 | Field Engineer | Md. Abdulla- al-Mamun | 01776172711 | |
| 08 | Field Engineer | Suruj Rashid Chowdhury | 01832257979 | |
| 09 | Field Engineer | Md. Shumon Mia | 01712088487 | |
| 10 | Field Engineer | Md. Al Amin | 01738243541 | |
| 11 | Field Engineer | Md. Abul Basher | 01828127776 | |
| 12 | Field Engineer | Md. Solaiman | 01744910374 | |
| 13 | Field Engineer | Md. Faruk Hossain | 01740439890 | |
| 14 | Field Engineer | Sharful Islam | 01752793963 | |
| 15 | Field Engineer | Md. Motaleb | 01774325804 | |
| 16 | Field Engineer | Md. Nafiz Iqbal | 01779227738 | |
| 17 | Field Engineer | Md. Sohel Rana | 01840354101 | |
| 18 | Foreman | Md. Nur Mohammad | 01760036197 | |
| 19 | Foreman | Anis Mia | 01953487267 | |
| 20 | Foreman | Shourov | 01768939139 | |
| 21 | Foreman | Md Saidul | 01953487267 | |
| Finance | ||||
| 22 | Accountant | Md. Tarikul Islam | 01747136289 | |
| 23 | MLSS | Md. Sujon Ahmed | 01773065092 | |
| 24 | Yard | Sr. Store Keeper | Md. Kabir Hossain | 01737501902 |
| 25 | Asstt. Store Keeper | Rajib Hossen | 01997228207 | |
| 26 | Marketing | Sr. Office Executive | Md.Ali Asad | 01713736809 |
| 27 |
|
Md. Nabab Ali | 01949755710 | |
| 28 | Laboratory | Asstt. Admin Officer | Md. Mashrur Hasin | 01912228502 |
| 29 | Lab Assistant | Md. Husen Ali | 01724997373 | |
| 30 | Jr. Lab Assistant | Md. Jahurul Islam | 01705082864 | |
| 31 | MLSS | Md. Khaer Zaman | 01991431396 | |
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | – |